<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth about Prone Restraint &#187; Your Questions</title>
	<atom:link href="http://thetruthaboutpronerestraint.com/blog/category/your-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetruthaboutpronerestraint.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Why are you opposed to banning prone restraint?</title>
		<link>http://thetruthaboutpronerestraint.com/blog/your-questions/why-are-you-opposed-to-banning-prone-restraint/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/your-questions/why-are-you-opposed-to-banning-prone-restraint/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:25:56 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[Your Questions]]></category>
		<category><![CDATA[prone restraint]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=40</guid>
		<description><![CDATA[Prone restraint simply means that the subject of the restraint is in a face down position.  It is not the name of a particular restraint technique as there are many ways to restrain someone face down.  All prone holding methods are not unsafe, just as all standing, seated or face up holding methods are not [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/your-questions/why-are-you-opposed-to-banning-prone-restraint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you tell me what sources you are using for your statistics?</title>
		<link>http://thetruthaboutpronerestraint.com/blog/your-questions/can-you-tell-me-what-sources-you-are-using-for-your-statistics/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/your-questions/can-you-tell-me-what-sources-you-are-using-for-your-statistics/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:20:33 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[Your Questions]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[prone restraint statistics]]></category>
		<category><![CDATA[workplace injuries]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=37</guid>
		<description><![CDATA[We are using statistics from National School Safety and Security Services Statistics, the Department of Education, the Department of Justice, the United States Department of Health including the National Institute for Occupational Safety and Health.  The Federal statistics available are considered to be artificially low by as much as 20-80% of incidents being underreported.  Therefore, [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/your-questions/can-you-tell-me-what-sources-you-are-using-for-your-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

