<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth about Prone Restraint &#187; Statistics</title>
	<atom:link href="http://thetruthaboutpronerestraint.com/blog/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetruthaboutpronerestraint.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lancman report: OCFS policy endangers workers</title>
		<link>http://thetruthaboutpronerestraint.com/blog/statistics/lancman-report-ocfs-policy-endangers-workers/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/statistics/lancman-report-ocfs-policy-endangers-workers/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:14:41 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[debra peete]]></category>
		<category><![CDATA[donna moon]]></category>
		<category><![CDATA[failure to train]]></category>
		<category><![CDATA[gladys carrion]]></category>
		<category><![CDATA[marilyn bauer]]></category>
		<category><![CDATA[Munna Rubaii]]></category>
		<category><![CDATA[ocfs]]></category>
		<category><![CDATA[OCFS Training Unit]]></category>
		<category><![CDATA[rick quinn]]></category>
		<category><![CDATA[sean allen]]></category>
		<category><![CDATA[terry smith]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=460</guid>
		<description><![CDATA[ Lancman report: OCFS policy endangers workers Assemblyman Rory Lancman will release a report detailing what it concludes are the hazardous working conditions currently being experienced by state Office of Children and Family Services employees who work in the juvenile justice system. According to the Queens Democrat’s report, rates of OCFS workplace injuries have spiked to [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/statistics/lancman-report-ocfs-policy-endangers-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Agree: Prone Restraint Cannot Possibly Lead to Sudden Death Due to Hypoxia</title>
		<link>http://thetruthaboutpronerestraint.com/blog/statistics/experts-agree-prone-restraint-cannot-possibly-lead-to-suddent-death-due-to-hypoxia/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/statistics/experts-agree-prone-restraint-cannot-possibly-lead-to-suddent-death-due-to-hypoxia/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:53:02 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[Position Paper]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[hypoxia]]></category>
		<category><![CDATA[in custody sudden death]]></category>
		<category><![CDATA[positional asphyxia]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[restraint asphyxiation]]></category>
		<category><![CDATA[suddent death]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=370</guid>
		<description><![CDATA[Experts agree that prone restraint of an agitated person cannot possibly lead to sudden death due to hypoxia. Due to the controversial nature of a sudden in custody restraint death, numerous case and retrospective studies, incident reports, and monographs have been published since the 1980s in order to bring awareness of the subject matter. While [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/statistics/experts-agree-prone-restraint-cannot-possibly-lead-to-suddent-death-due-to-hypoxia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD: Reports sharp spike in assaults at Baltimore City&#8217;s ‘Baby Booking’ center</title>
		<link>http://thetruthaboutpronerestraint.com/blog/general/md-reports-sharp-spike-in-assaults-at-baltimore-citys-%e2%80%98baby-booking%e2%80%99-center/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/general/md-reports-sharp-spike-in-assaults-at-baltimore-citys-%e2%80%98baby-booking%e2%80%99-center/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:02:52 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[worker compensation]]></category>
		<category><![CDATA[358% increase in staff and juvenile injuries in maryland juvenile facilities]]></category>
		<category><![CDATA[juvenile violence]]></category>
		<category><![CDATA[maryland juvenile justice]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[use of force]]></category>
		<category><![CDATA[worker compensation claims soar in maryland juvenile facilities]]></category>
		<category><![CDATA[workplace violence]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=212</guid>
		<description><![CDATA[A boy playing cards in an open recreation area at Baltimore City’s Juvenile Justice Center was struck from behind by two boys. The boy was kicked and stomped on the head, leaving him with a fractured skull, a broken jaw and several knocked-out teeth. He will need several surgeries in the future. The circumstances that led to the [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/general/md-reports-sharp-spike-in-assaults-at-baltimore-citys-%e2%80%98baby-booking%e2%80%99-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD: Maryland Cannot Control its Juvenile Justice Centers &#8211; It&#8217;s the administration, not the staff</title>
		<link>http://thetruthaboutpronerestraint.com/blog/general/md-maryland-cannot-control-its-juvenile-justice-centers-its-the-administration-not-the-staff/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/general/md-maryland-cannot-control-its-juvenile-justice-centers-its-the-administration-not-the-staff/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:37:32 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MARYLAND]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[equal protection under the law]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[juvenile justice]]></category>
		<category><![CDATA[police duty to protect]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[restraint injuries]]></category>
		<category><![CDATA[self defense]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[workplace violence]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=208</guid>
		<description><![CDATA[Maryland&#8217;s juvenile justice monitor on Monday outlined widespread problems at the state&#8217;s secure treatment center for troubled youths and said staff at the center&#8217;s oversight department &#8220;hampered&#8221; an investigation into a violent escape of 14 youths in May. The Maryland Juvenile Justice Monitoring Unit report noted that staff and youths at the facility feared for [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/general/md-maryland-cannot-control-its-juvenile-justice-centers-its-the-administration-not-the-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows efforts to decrease seclusion &amp; restraint may  be accompanied by an increase in patient-related violence</title>
		<link>http://thetruthaboutpronerestraint.com/blog/general/study-shows-efforts-to-decrease-seclusion-restraint-may-be-accompanied-by-an-increase-in-patient-related-violence/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/general/study-shows-efforts-to-decrease-seclusion-restraint-may-be-accompanied-by-an-increase-in-patient-related-violence/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 04:09:15 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[patient assault]]></category>
		<category><![CDATA[patient violence]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[restraint and seclusion]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=113</guid>
		<description><![CDATA[In February 2009 we wrote to SAMHSA informing them that we are finding that when the desire to eliminate or reduce restraint exceeds the actual realities of the institution and population served, that   1.     Either there is an increased use of mechanical and chemical restraint to compensate for the inability of staff to maintain [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/general/study-shows-efforts-to-decrease-seclusion-restraint-may-be-accompanied-by-an-increase-in-patient-related-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTAPR&#8217;s Comments Regarding Report By National Disability Rights Network On The Use of Restraint &amp; Seclusion in Schools</title>
		<link>http://thetruthaboutpronerestraint.com/blog/legislation/ttaprs-comments-regarding-report-by-national-disability-rights-network-on-the-use-of-restraint-seclusion-in-schools/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/legislation/ttaprs-comments-regarding-report-by-national-disability-rights-network-on-the-use-of-restraint-seclusion-in-schools/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:58:22 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[National Disability Rights Network]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[restraint and seclusion]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=60</guid>
		<description><![CDATA[ The Report By National Disability Rights Network has seriously misrepresented the facts about restraint. Included with our comments is a copy of the publication: Attacking our Educators, Stopping School Violence http://www.stoppingschoolviolence.com.  We would suggest that anyone interested in this subject purchase a copy of this book &#8212; available in electronic format for $5.  The book has 194 [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/legislation/ttaprs-comments-regarding-report-by-national-disability-rights-network-on-the-use-of-restraint-seclusion-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

