<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth about Prone Restraint &#187; Fraud</title>
	<atom:link href="http://thetruthaboutpronerestraint.com/blog/category/fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetruthaboutpronerestraint.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 15:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nearly 1 Million ADHD Misdiagnoses, Study Says</title>
		<link>http://thetruthaboutpronerestraint.com/blog/fraud/nearly-1-million-adhd-misdiagnoses-study-says/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/fraud/nearly-1-million-adhd-misdiagnoses-study-says/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:44:51 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[BIG PHARMA]]></category>
		<category><![CDATA[drugging children]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=683</guid>
		<description><![CDATA[Now studies are backing up anecdotal evidence that ADHD gets inappropriately applied to many children. An analysis by economist Todd Elder at Michigan State University suggests that about 900,000 children who have been told they have ADHD in America may not have the condition at all. The study will appear in the Journal of Health [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/fraud/nearly-1-million-adhd-misdiagnoses-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA. The School To Prison Pipeline Extends to Georgia as 13 Year Old Is Jailed for Mistakenly Bringing a Pocket Knife To School</title>
		<link>http://thetruthaboutpronerestraint.com/blog/juvenile-justice/ga-the-school-to-prison-pipeline-extends-to-georgia-as-13-year-old-is-jailed-for-mistakenly-bringing-a-pocket-knife-to-school/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/juvenile-justice/ga-the-school-to-prison-pipeline-extends-to-georgia-as-13-year-old-is-jailed-for-mistakenly-bringing-a-pocket-knife-to-school/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:00:54 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[GEORGIA]]></category>
		<category><![CDATA[juvenile justice]]></category>
		<category><![CDATA[school to prison pipeline extends to georgia]]></category>
		<category><![CDATA[student jailed for mistakenly bringing a pocket knife to school]]></category>
		<category><![CDATA[zero tolerance]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=595</guid>
		<description><![CDATA[Zero tolerance: Crime against children Would you want to be subjected to zero tolerance? Think about it. Any little mistake means automatic conviction, fine or jail time with no room for common sense. No, you wouldn&#8217;t want it, and you wouldn&#8217;t stand for it. Then tell me why we are subjecting our children to this [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/juvenile-justice/ga-the-school-to-prison-pipeline-extends-to-georgia-as-13-year-old-is-jailed-for-mistakenly-bringing-a-pocket-knife-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Overdrugging Children and Seniors</title>
		<link>http://thetruthaboutpronerestraint.com/blog/fraud/us-overdrugging-children-and-seniors/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/fraud/us-overdrugging-children-and-seniors/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:50:07 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[BIG PHARMA]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[drugging children]]></category>
		<category><![CDATA[drugging seniors]]></category>
		<category><![CDATA[nursing home fraud]]></category>
		<category><![CDATA[Pharmaceutical fraud]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[restraint]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=320</guid>
		<description><![CDATA[It is widely held that chemical restraint is much more invasive than physical restraint with much greater side effects, especially with children. Apparently the U.S. Department of Justice thinks so too. Drug maker Johnson &#38; Johnson paid tens of millions of dollars in kickbacks to nursing home pharmacies in order to boost the sale of [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/fraud/us-overdrugging-children-and-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US.Kids are a goldmine for psychiatric drug companies</title>
		<link>http://thetruthaboutpronerestraint.com/blog/fraud/uskids-are-a-goldmine-for-psychiatric-drug-companies/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/fraud/uskids-are-a-goldmine-for-psychiatric-drug-companies/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:41:16 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[BIG PHARMA]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[floor restraint]]></category>
		<category><![CDATA[new york fraud]]></category>
		<category><![CDATA[Office of Children and families]]></category>
		<category><![CDATA[physical restraint]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[psychotropics]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=311</guid>
		<description><![CDATA[Prescriptions for psychiatric drugs increased 50 percent with children in the US, and 73 percent among adults, from 1996 to 2006, according to a study in the May/June 2009 issue of the journal Health Affairs. Another study in the same issue of Health Affairs found spending for mental health care grew more than 30 percent [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/fraud/uskids-are-a-goldmine-for-psychiatric-drug-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY. Pays 210,000 per youth per year in an OCFS juvenile facility</title>
		<link>http://thetruthaboutpronerestraint.com/blog/fraud/ny-pays-210000-per-youth-per-year-in-a-juvenile-facility/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/fraud/ny-pays-210000-per-youth-per-year-in-a-juvenile-facility/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:24:13 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[CRIPA]]></category>
		<category><![CDATA[gladys carrion]]></category>
		<category><![CDATA[OJJDP]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=308</guid>
		<description><![CDATA[Recently the NYT ran an article entitled  &#8220;New York Finds Extreme Crisis in Youth Prisons&#8221;  Here a Juvenile Justice watch group funded by the entity it is watching came out with a report that only got it 1/2 right.  The report addressed MH issues, keeping youths closer to their families and providing community services to [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/fraud/ny-pays-210000-per-youth-per-year-in-a-juvenile-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government &amp; Big Pharma</title>
		<link>http://thetruthaboutpronerestraint.com/blog/fraud/government-big-pharma-in-it-together/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/fraud/government-big-pharma-in-it-together/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:33:35 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[BIG PHARMA]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[developmental disabilities]]></category>
		<category><![CDATA[government pharmaceuticals]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[mental health abuse]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=301</guid>
		<description><![CDATA[Big Pharma: if you can&#8217;t treat &#8216;em then drug &#8216;em Powerful mood-altering drugs were prescribed to hundreds of Illinois foster children without the required consent of state child welfare officials, a Chicago Tribune analysis of government data has found. And increasing numbers of young wards were diagnosed with bipolar disorder and given a class of [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/fraud/government-big-pharma-in-it-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MH Advocates or Pharma Front Groups?</title>
		<link>http://thetruthaboutpronerestraint.com/blog/fraud/mh-advocates-or-pharma-front-groups/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/fraud/mh-advocates-or-pharma-front-groups/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:31:18 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Developmental Disability]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mental Health Advocates]]></category>
		<category><![CDATA[Pharmaceutical fraud]]></category>
		<category><![CDATA[psychotropic]]></category>
		<category><![CDATA[SSRI]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=299</guid>
		<description><![CDATA[According to the Citizens&#8217; Commission on Human Rights Internation (CCHRI) &#8211; A Mental Health Watchdog group.  According to CCHRI, Mental Health Advocacy Groups the following MH organizations are paid front men for the pharmaceutical companies.  All the companies in favor of banning a person&#8217;s right to defend themselves or others.  Their solution &#8212; dope them up.   [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/fraud/mh-advocates-or-pharma-front-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.C. DIVISION FOR YOUTH REHABILITATIVE SERVICES ACCUSED OF PRESCRIBING SEROQUEL AS A SLEEP AID FOR CHILDREN.</title>
		<link>http://thetruthaboutpronerestraint.com/blog/fraud/dc-division-for-youth-rehabilitative-services-accused-of-prescribing-seroquel-as-a-sleep-aid-for-children/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/fraud/dc-division-for-youth-rehabilitative-services-accused-of-prescribing-seroquel-as-a-sleep-aid-for-children/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:20:48 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[DISTRICT OF COLUMBIA]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[disability advocates]]></category>
		<category><![CDATA[district of columbia juvenile justice]]></category>
		<category><![CDATA[national disabilities rights network]]></category>
		<category><![CDATA[National Mental Health and Disability Groups are being investigated]]></category>
		<category><![CDATA[National Mental Health and Disability Groups receive 56% of their budget from pharmaceutical companies]]></category>
		<category><![CDATA[prescribing anti-psychotic drugs to children]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[seroquel]]></category>
		<category><![CDATA[seroquel as a sleep aid for children]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=290</guid>
		<description><![CDATA[Seroquel is a powerful anti-psychotic drug prescribed for people with bipolar disorder and schizophrenia. On the streets it&#8217;s called Susie Q, Squirrel or Quell.  At D.C. Youth Rehabilitative Services (DYRS) it&#8217;s called a sleeping pill. Story. Story. Story. When the city&#8217;s director of youth rehabilitation services, Vincent N. Schiraldi, said he was going to change the  culture of D.C.&#8217;s Youth [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/fraud/dc-division-for-youth-rehabilitative-services-accused-of-prescribing-seroquel-as-a-sleep-aid-for-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Advocates Ulterior Motive: US Senate Probe Discovers: Most NAMI Money (56%) is From Psychiatric Drug Industry</title>
		<link>http://thetruthaboutpronerestraint.com/blog/fraud/us-senate-probe-discovers-most-nami-money-56-is-from-psychiatric-drug-industry/</link>
		<comments>http://thetruthaboutpronerestraint.com/blog/fraud/us-senate-probe-discovers-most-nami-money-56-is-from-psychiatric-drug-industry/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:10:27 +0000</pubDate>
		<dc:creator>TTAPR</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[chemical restraint]]></category>
		<category><![CDATA[NAMI Fraud]]></category>
		<category><![CDATA[Nami Money]]></category>
		<category><![CDATA[physical restraint]]></category>
		<category><![CDATA[prone restraint]]></category>
		<category><![CDATA[psychiatric drugs]]></category>

		<guid isPermaLink="false">http://thetruthaboutpronerestraint.com/blog/?p=161</guid>
		<description><![CDATA[The Advocates Ulterior Motive: US Senate Probe Discovers: Most NAMI Money (56%) is From Psychiatric Drug Industry  US Senate Probe (2009) Discovers: Most NAMI (National Alliance on Mental Illness ) Money is From Psychiatric Drug Industry   In recent years there has been a strong push to eliminate or reduce the use of physical restraint.  [...]]]></description>
		<wfw:commentRss>http://thetruthaboutpronerestraint.com/blog/fraud/us-senate-probe-discovers-most-nami-money-56-is-from-psychiatric-drug-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

